| CANDIDATES FOR GRADUATION | ||||||||||
| (Main Campuses I & II) | ||||||||||
| Total | ||||||||||
| A. COLLEGE OF AGRICULTURE AND FORESTRY | ||||||||||
| 1. Bachelor of Agricultural Technology………………………………………………………………………. | 27 | |||||||||
| 2. Bachelor of Science in Forestry…………………………………………………………………………… | 9 | |||||||||
| B. COLLEGE OF ARTS AND SCIENCES | ||||||||||
| 1. Bachelor of Arts (General, Mass Comm, Social Science, etc.)……………………………………….. | 40 | |||||||||
| 2. Bachelor of Science in Computer Science……………………………………………………………….. | 65 | |||||||||
| 3. Bachelor of Science in Biology…………………………………………………………………………….. | 4 | |||||||||
| 4. Bachelor of Science in Chemistry…………………………………………………………………………. | 3 | |||||||||
| 5. Bachelor of Science in Mathematics……………………………………………………………………… | 8 | |||||||||
| 6. Bachelor of Science in Information Technology………………………………………………………….. | 45 | |||||||||
| 7. Bachelor of Science in Criminology……………………………………………………………………….. | 69 | |||||||||
| 8. Bachelor of Science in Geology……………………………………………………………………………. | 11 | |||||||||
| 9. Bachelor of Science in Office System Management…………………………………………………….. | 93 | |||||||||
| 10. Bachelor of Science in Tourism…………………………………………………………………………… | 25 | |||||||||
| C. COLLEGE OF EDUCATION | ||||||||||
| 1. Bachelor of Elementary Education………………………………………………………………………… | 57 | |||||||||
| 2. Bachelor of Secondary Education…………………………………………………………………………. | 49 | |||||||||
| 3. Bachelor of Science in Industrial Education……………………………………………………………… | 11 | |||||||||
| D. COLLEGE OF ENGINEERING AND ARCHITECTURE | ||||||||||
| 1. Bachelor of Science in Architecture………………………………………………………………………. | 4 | |||||||||
| 2. Bachelor of Science in Civil Engineering………………………………………………………………….. | 30 | |||||||||
| 3. Bachelor of Science in Computer Engineering………………………………………………………….. | 12 | |||||||||
| 4. Bachelor of Science in Electrical Engineering…………………………………………………………… | 20 | |||||||||
| 5. Bachelor of Science in Electronics and Communications Engineering……………………………….. | 21 | |||||||||
| 6. Bachelor of Science in Geodetic Engineering……………………………………………………………. | 5 | |||||||||
| 7. Bachelor of Science in Geothermal Engineering…………………………………………………………. | 4 | |||||||||
| 8. Bachelor of Science in Mechanical Engineering…………………………………………………………. | 9 | |||||||||
| E. COLLEGE OF INDUSTRIAL TECHNOLOGY | ||||||||||
| 1. Associate in Industrial Technology ……………………………………………………………………….. | 13 | |||||||||
| 2. Bachelor of Science in Industrial Technology…………………………………………………………….. | 261 | |||||||||
| F. COLLEGE OF MARITIME EDUCATION | ||||||||||
| 1. Bachelor of Science in Marine Engineering………………………………………………………………. | 2 | |||||||||
| 2. Bachelor of Science in Marine Transportation……………………………………………………………. | 4 | |||||||||
DISPERSION
| PROVINCE/CITY | TOTAL |
| AGUSAN DEL NORTE | 15 |
| ALBAY | 1 |
| ANTIPOLO CITY | 1 |
| ANTIQUE | 1 |
| BASILAN | 11 |
| BATANGAS | 1 |
| BOHOL | 88 |
| BUKIDNON | 28 |
| BULACAN | 4 |
| BUTUAN | 2 |
| CAGAYAN DE ORO | 16 |
| CAMARINES SUR | 1 |
| CANADA | 1 |
| CAPIZ | 2 |
| CAVITE | 1 |
| CEBU | 226 |
| DAVAO DEL NORTE | 9 |
| DAVAO DEL SUR | 4 |
| EASTERN SAMAR | 3 |
| GENERAL SANTOS CITY | 4 |
| ILOCOS NORTE | 1 |
| ILOILO | 8 |
| KENYA | 1 |
| LAGUNA | 2 |
| LANAO DEL NORTE | 7 |
| LAOAG CITY | 1 |
| LEYTE | 6 |
| METRO MANILA | 63 |
| MISAMIS OCCIDENTAL | 34 |
| MIZAMIS ORIENTAL | 17 |
| NEGROS OCCIDENTAL | 965 |
| NEGROS ORIENTAL | 4987 |
| NORTH COTABATO | 1 |
| NUEVE ECIJA | 1 |
| PALAWAN | 1 |
| PAMPANGA | 1 |
| PANGASINAN | 1 |
| QUEZON | 1 |
| SAMAR | 2 |
| SIQUIJOR | 243 |
| SOUTH COTABATO | 8 |
| SOUTH KOREA | 3 |
| SOUTHERN LEYTE | 4 |
| SULTAN KUDARAT | 3 |
| SULU | 4 |
| SURIGAO DEL NORTE | 2 |
| SURIGAO DEL SUR | 14 |
| ZAMBOANGA DEL NORTE | 324 |
| ZAMBOANGA DEL SUR | 86 |
| TOTAL |
7210
|